top of page


10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
$20-250 MM
Typical Client Size
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
PerkinElmer, Inc. (NYSE:PKI) - UV Lamp & Germicidal Business | Corporate Product Line Divestiture | Lightsources | UV lamp & germicidal business |
PerkinElmer, Inc. (NYSE:PKI) - Voltarc Technologies | Corporate Divestiture | Innovative Technologies Group USA | Manufacturer of fluorescent, ultraviolet, neon, and led lights |
PerkinElmer, Inc. (NYSE:PKI) - Wokingham | Corporate Divestiture | Judges Capital PLC | Manufacturer of telecom test equip |
Proliphix, Inc. | Investor Sale | Yardi Systems | Internet-managed energy control solutions |
PropertyShark.com | Management Sale | Yardi Systems | Real estate data web site |
Protech Leather Apparel, Inc. | Buy-side / Acquisition | Management Resource Group | Manufacturer and designer of leather goods |
QualCraft Corporation | Family Sale | Guardian Fall Protection | Manufacturer of scaffolding and tools |
RT Engineering Services (A portfolio company of Noonmark Capital) | Portfolio Company Sale | Chad Blair | Distributor, integrator, service provider, and a digital indicators manufacturer |
Rapid Power | Family Sale | DynaPower | Power supply and converter manufacturer |
RubberRecycle | Founder Sale | Liberty Tire Recycling (an ECP Company) | Recycling of rubber tires |
Russell Gibson von Dohlen, Inc. | Management Sale | Stecker LaBau Arneill McManus | Architecture firm |
STR Solar (OTCMKTS:STRI) | Public Company Sale | H.B. Fuller (NYSE:FUL) | Solar technology |
bottom of page























