top of page


10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
$20-250 MM
Typical Client Size
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
Imperia Cabinet (A portfolio company of RECOLL Management Corp) | Portfolio Company Sale | Management Resource Group | Manufacturer of kitchen and bathroom cabinets |
InStore Audio (A portfolio company of Alta Communications) | Portfolio Company Sale | Stingray (TSX: RAY.A) | Retail audio |
Infrasoft | Management & Investor Sale | Botts Capital Partners | 3d CAD civil engineering software |
Innerstave | Private Equity Exit | Oak Solutions Group | Producer of oak compliments |
Innovative Fixture Solutions (A portfolio company of GoldenTree) | Portfolio Company Sale | Siffron (A portfolio company of Olumpus Partners) | Designer and manufacturer of store fixtures |
IntrinsiQ Data Corporation | Management & Investor Sale / Recap | Medical Research Solutions | Oncology medical practice software and data business |
IntrinsiQ Financial LLC | Joint Venture | IntrinsiQ and BC Holdings | Oncology data provider to the financial service markets |
IntrinsiQ Research/IntrinsiQ Financial | Management & Investor Sale | Accel-KKR | Oncology data provider to the pharmaceutical industry |
Iron Age Corporation - Falcon Shoe | Corporate Divestiture | Hi-Tec Sports | Manufacturer of boots and shoes |
Janam | Founder Sale | Assa Abloy (HID) | Rugged mobile computing & ticket scanning |
JancisRobinson.com | Founder Sale | Recurrent Ventures | Leading wine publication |
Jilcraft | Family Sale | Rivkind Associates | Catalog and printing business |
bottom of page























