top of page


10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
$20-250 MM
Typical Client Size
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
Divvy (owned by iRewardHealth) | Corporate Divestiture | Essex Bay Capital | Software technology, SaaS |
FilterBoxx (EnerTech, Walsingham Growth, XPV Water) | Portfolio Company Sale | Ovivo, Inc. (SKion Water Int. GmbH and Caisse de dépôt et placement du Québec) | Designer and supplier of industrial modular water and wastewater solutions |
Flex Pharma (NASD: FLKS) - HotShot | Corporate Divestiture | Brand Growth Advisor | Sports beverage that prevents and treat muscle cramps |
Giner | Founder Sale | Abengoa | PEM electrolysis |
Goldpocket Interactive | Seed / First Round Investment | Private Investors | Interactive television software |
Guideline Research | Management Sale | FIND/SVP (OTCBB:FSVP) | Market research firm |
HPA Global - HPA USA & BSI | Corporate Divestiture | SWAT Specialty Welding and Turnarounds (Orix Corporation and Hastings Equity) | Catalyst handling services for oil and gas refineries and petrochemical facilities |
Harmony Toy | Founder Sale | Rapid Displays/Cadaco | Manufacturer and maker of toys |
High Tech Injection Molding | Founder Sale / Recap | Holding Capital Group | Contract high precision injection molding for medical products industry |
Highline Products | Investor Sale | MacLean Power Systems | Manufacturer of enclosures for wires and valves |
Hill-Loma | Family Sale | Magnum Integrated Tech | Manufacturer of machine systems |
Horlick | Management Sale | SJE (A portfolio company of Audax Group) | Manufacturer of control panels / generators for water, wastewater and sewage |
bottom of page























