top of page


10,000+
Buyer Relationships
200+
Transactions Completed
800+
NDAs Signed Last Year
15-20%
Cross-Border Transactions
$20-250 MM
Typical Client Size
95%+
Referral and Repeat Clients
TRANSACTION EXPERIENCE
Upon request, a long list of references is available to attest to our client focused process and outstanding results
Target/Client | Assignment | Acquirer/Investor/Counterparty | Description of Client |
|---|---|---|---|
Universal Aluminum Corp. | Family Sale / Recapitalization | Private Investors | Manufacturer of aluminum products |
Voltarc Technologies, Inc. | Management Sale / 363 Sale | LightSources | Manufacturer of specialty lighting products |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Great American Video (New Jersey based Video Store Chain) | Retail chain |
Westcoast Entertainment (NASD:WCEC) | Corporate Acquisition | Acquired Video King (New York Based Video Chain) | Retail chain |
Whistler Corporation - Moore-O-Matic | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Automatic gate operators |
Whistler Corporation - Multi-Code | Corporate Divestiture | Nortek, Inc. (NYSE:NTK) | Electronic signal components manufacturer (garage door) |
Whistler Corporation - Radar Detection and Enhanced Driving Tools Business | Corporate Divestiture / 363 Sale | J&J Marketing, Inc. | Radar detection and enhanced driving tools |
Whistler Corporation - Stanley Garage Door and Garage Door Opener Business | Corporate Divestiture / 363 Sale | Catalyst Equity Partners | Garage door and garage door openers |
XTRA-Vision plc. (London Stock Exchange) - The Northern Group | Corporate Divestiture | Modern Media Corporation | Video retail chain |
XTRA-Vision plc. (London Stock Exchange) - Videosmith, Inc. | Corporate Divestiture | GV Management | Video retail chain |
Zodiac Interactive | Management Sale / Recap | One Equity Partners | Software solutions for cable tv and other media companies |
bottom of page























